| Sezóna | 27.11.2011 - 1.1.2012 | |||
|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
| 1 os. | 2 os. | 3 os. | 4 os. | |
| Dvoulůžkový | 730 | 990 | 1410 | |
| Třílůžkový | 730 | 990 | 1480 | 1900 |
| Jednolůžkový | 730 | |||
| Sezóna | 1.1.2012 - 29.2.2012 | |||
|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
| 1 os. | 2 os. | 3 os. | 4 os. | |
| Dvoulůžkový | 730 | 990 | 1410 | |
| Třílůžkový | 730 | 990 | 1480 | 1900 |
| Jednolůžkový | 730 | |||
We would like to offer you comfortable accommodation in Liberec. The apartments are equipped with a fridge, kettle, ...
Even though the first Jewish people settled down in this area in the 15th century the cemetery was ...