| Sezóna | 27.11.2011 - 22.12.2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| Sezóna | 22.12.2011 - 9.1.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 101 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 102 Apartmán (2K) | 2494.8 | 2494.8 | ||||||
| 103 Apartmán (5+2+k) | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | |
| 104 Apartmán (2+2+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 105 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 201 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 202 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| 203 Apartmán (5+k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 204 Apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 205 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 301 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 302 Apartmán (1k) | 1764 | |||||||
| 303 Apartmán (5+3+k) | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 |
| 304 apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 305 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 401 Apartmán (6+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 402 Apartmán (3k+2) | 4536 | 4536 | 4536 | 4536 | 4536 | |||
| 403 Apartmán (5k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 404 apartmán (4k) | 3780 | 3780 | 3780 | 3780 | ||||
| 405 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| Sezóna | 9.1.2012 - 29.2.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
Modern hotel situated in a quiet side lane right in the heart of Prague, only few steps from ...
Situated in the attractive location of the New Town (Nové Město) close to the embankment of Vltava River, ...
The three-star family hotel is situated in the very centre of Prague. It comprises an apartment and thirty ...
Pension STAG is situated right in the historical centre of Prague, just a few steps from Charles Bridge ...
Hotel Salvator is a charming hootel in the very centre of Prague. There are 36 rooms. ...
The Malekon hotel offers accomodation in a quiet residential quarter in a south part of Prague. It is ...
This originally refurbished hotel in the historical center of Prague is located far away from the rush of ...
Pleasant hotel with family atmosphere situated in a quiet residential area offers its guests comfortable accommodation of high ...
Charming hotel with pleasant family atmosphere situated at the great location very close to the Prague Castle. It ...
21 rooms with a total capacity of up to 50 beds are available for our guests. The Svornost ...
The museum is situated a few minutes away from the tram and metro station I.P. Pavlova. It is ...
Vysehrad belongs among the most important places of Czech history, both historically and politically. The area, stretching up ...
The New Town was founded in 1348 by Charles IV directly next to the Old Town and adopted ...
The area of today’s Old Town Square used to be a market which had been there before Old ...
The first settlements in the area of Lesser Quarter date back to the 8th century. The town was ...
The statue of Franz Kafka is situated at the corner of the Vězeňská and Dušní streets, not far ...
Bertramka, was the home of the Dusek family and the place where Mozart stayed most frequently when he ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
Petrin is without any doubt the most famous Prague hill stretching up right in the middle of the ...
St. Vitus cathedral is the most beautiful and ostentatious church in Prague. In its history we find reflection ...
Prague Castle belongs to the most remarkable cultural and historical monuments not only in Prague but in the ...
The chateau Park at the Pruhonice Chateau is one of the most significant and beautiuful parks in the ...