| Sezóna | 27.11.2011 - 22.12.2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| Sezóna | 22.12.2011 - 9.1.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 101 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 102 Apartmán (2K) | 2494.8 | 2494.8 | ||||||
| 103 Apartmán (5+2+k) | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | |
| 104 Apartmán (2+2+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 105 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 201 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 202 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| 203 Apartmán (5+k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 204 Apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 205 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 301 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 302 Apartmán (1k) | 1764 | |||||||
| 303 Apartmán (5+3+k) | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 |
| 304 apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 305 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 401 Apartmán (6+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 402 Apartmán (3k+2) | 4536 | 4536 | 4536 | 4536 | 4536 | |||
| 403 Apartmán (5k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 404 apartmán (4k) | 3780 | 3780 | 3780 | 3780 | ||||
| 405 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| Sezóna | 9.1.2012 - 29.2.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
The hotel is located in closest proximity to the centre of Prague by Náměstí Míru (Peace Square). Its ...
EuroAgentur DownTown SUITES is a small, luxurious and elegant residence located in a quiet ...
A luxurious four-star hotel located in the very centre of the city, just a few steps from the ...
The newly reconstructed Rokoko hotel situated in the very centre of Prague – on ...
RACEK botel was built at the end of 70 years of this century in the Czech Mělník ...
Financially friendly accommodation with hotel-type rooms in the center of Prague - prices from 290 Czk ( 11.- ...
Standard tourist hotel in quiet surroundings is located just 15 minute drive from the historical center of Prague. ...
This romantic family hotel, surrounded by greenery in a quiet Prague district, is located only 20 minutes away ...
The family hotel Sarka is located in Prague 6 at a convenient distance of a 20 minute from ...
The museum is situated a few minutes away from the tram and metro station I.P. Pavlova. It is ...
Wenceslas Square is the most prominent Prague square and is considered to be the very centre of the ...
The first settlements in the Old Town area originated in the Romanic style. The whole territory was fortified ...
This museum, situated near to the Florenc interchange is far more entertaining than its name might suggest. The ...
The first settlements in the area of Lesser Quarter date back to the 8th century. The town was ...
The statue of Franz Kafka is situated at the corner of the Vězeňská and Dušní streets, not far ...
The Rudolfinum is one of the most significant neo-renaissance buildings in the Czech Republic. The multi-purpose building ...
This modern museum and exhibition opened in Prague at Hergetova Cihelna on the banks of the Vltava in ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
St. Vitus cathedral is the most beautiful and ostentatious church in Prague. In its history we find reflection ...
The observatory with two domes is situated on a hill called Na Vyhlídce (328m). It was built by ...
The chateau Park at the Pruhonice Chateau is one of the most significant and beautiuful parks in the ...