Sezóna | 27.11.2011 - 2.12.2011 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 525 | 525 | ||
Třílůžkový pokoj | 850 | 850 | 850 | |
Čtyřlůžkový pokoj | 1100 | 1100 | 1100 | 1100 |
Sezóna | 2.12.2011 - 4.12.2011 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 618 | 618 | ||
Třílůžkový pokoj | 618 | 618 | 824 | |
Čtyřlůžkový pokoj | 618 | 618 | 824 | 1030 |
Sezóna | 4.12.2011 - 5.12.2011 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 540 | 540 | ||
Třílůžkový pokoj | 540 | 540 | 772 | |
Čtyřlůžkový pokoj | 540 | 540 | 772 | 1030 |
Sezóna | 5.12.2011 - 9.12.2011 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 770 | 770 | ||
Třílůžkový pokoj | 1000 | 1000 | 1000 | |
Čtyřlůžkový pokoj | 1320 | 1320 | 1320 | 1320 |
Sezóna | 9.12.2011 - 12.12.2011 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 580 | 605 | ||
Třílůžkový pokoj | 580 | 605 | 857 | |
Čtyřlůžkový pokoj | 580 | 605 | 857 | 1109 |
Sezóna | 12.12.2011 - 21.12.2011 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 770 | 770 | ||
Třílůžkový pokoj | 1000 | 1000 | 1000 | |
Čtyřlůžkový pokoj | 1320 | 1320 | 1320 | 1320 |
Sezóna | 21.12.2011 - 27.12.2011 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 1000 | 1050 | ||
Třílůžkový pokoj | 1320 | 1320 | 1320 | |
Čtyřlůžkový pokoj | 1680 | 1680 | 1680 | 1680 |
Sezóna | 27.12.2011 - 4.1.2012 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 0 | 0 | ||
Třílůžkový pokoj | 0 | 0 | 0 | |
Čtyřlůžkový pokoj | 0 | 0 | 0 | 0 |
Sezóna | 4.1.2012 - 5.1.2012 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 870 | 870 | ||
Třílůžkový pokoj | 1100 | 1100 | 1100 | |
Čtyřlůžkový pokoj | 1400 | 1400 | 1400 | 1400 |
Sezóna | 5.1.2012 - 6.1.2012 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 1000 | 1000 | ||
Třílůžkový pokoj | 1100 | 1100 | 1100 | |
Čtyřlůžkový pokoj | 1400 | 1400 | 1400 | 1400 |
Sezóna | 6.1.2012 - 8.1.2012 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 1125 | 1125 | ||
Třílůžkový pokoj | 1320 | 1320 | 1320 | |
Čtyřlůžkový pokoj | 1680 | 1680 | 1680 | 1680 |
Sezóna | 8.1.2012 - 29.2.2012 | |||
---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||
1 os. | 2 os. | 3 os. | 4 os. | |
Dvoulůžkový pokoj | 870 | 870 | ||
Třílůžkový pokoj | 1100 | 1100 | 1100 | |
Čtyřlůžkový pokoj | 1400 | 1400 | 1400 | 1400 |
The three-star family hotel is situated in the very centre of Prague. It comprises an apartment and thirty ...
Financially friendly accommodation with hotel-type rooms in the center of Prague - prices from 290 Czk ( 11.- ...
This newly reconstructed hotel, with a cosy design, a fresh look and comfort is located in the most ...
The newly reconstructed Rokoko hotel situated in the very centre of Prague – on ...
Pension STAG is situated right in the historical centre of Prague, just a few steps from Charles Bridge ...
This recently renovated hotel is located in the real centre of Prague, just on the „golden tourist way", ...
The Malekon hotel offers accomodation in a quiet residential quarter in a south part of Prague. It is ...
EuroAgentur Hotel Harmony is located in the very heart of Prague, just a few minutes walk from the ...
Charming hotel with pleasant family atmosphere situated at the great location very close to the Prague Castle. It ...
Bertramka, was the home of the Dusek family and the place where Mozart stayed most frequently when he ...
The National Theatre is one of the most memorable buildings not only in Prague but in the whole ...
The National Museum building was built between 1885 – 1890 according to the project of J. Schulz on ...
The first settlements in the Old Town area originated in the Romanic style. The whole territory was fortified ...
Petrin is without any doubt the most famous Prague hill stretching up right in the middle of the ...
The Bedrich Smetana Museum is situated in a beautiful neo-Rennaisance building right next to the Charles Bridge. A ...
This modern museum and exhibition opened in Prague at Hergetova Cihelna on the banks of the Vltava in ...
The Rudolfinum is one of the most significant neo-renaissance buildings in the Czech Republic. The multi-purpose building ...
It is important to realise that the Jewish museum in Prague actually comprises several sites and buildings.The admission ...
Prague Castle belongs to the most remarkable cultural and historical monuments not only in Prague but in the ...
The New Town was founded in 1348 by Charles IV directly next to the Old Town and adopted ...
The observatory with two domes is situated on a hill called Na Vyhlídce (328m). It was built by ...