Sezóna | 27.11.2011 - 1.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 1.12.2011 - 2.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 2.12.2011 - 7.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 7.12.2011 - 8.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 8.12.2011 - 10.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2111.76 | 2111.76 |
Executive | 2865.96 | 2865.96 |
Luxurious Suites | 4625.76 | 4625.76 |
Sezóna | 10.12.2011 - 11.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 11.12.2011 - 12.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 12.12.2011 - 14.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 3318.48 | 3318.48 |
Executive | 4072.68 | 4072.68 |
Luxurious Suites | 5832.48 | 5832.48 |
Sezóna | 14.12.2011 - 15.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 3318.48 | 3318.48 |
Executive | 4072.68 | 4072.68 |
Luxurious Suites | 5832.48 | 5832.48 |
Sezóna | 15.12.2011 - 16.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 16.12.2011 - 17.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 17.12.2011 - 28.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 28.12.2011 - 29.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 29.12.2011 - 30.12.2011 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 1885.5 | 1885.5 |
Executive | 2639.7 | 2639.7 |
Luxurious Suites | 4399.5 | 4399.5 |
Sezóna | 30.12.2011 - 1.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 5028 | 5028 |
Executive | 5782.2 | 5782.2 |
Luxurious Suites | 7542 | 7542 |
Sezóna | 1.1.2012 - 2.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 5028 | 5028 |
Executive | 5782.2 | 5782.2 |
Luxurious Suites | 7542 | 7542 |
Sezóna | 2.1.2012 - 3.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2514 | 2514 |
Executive | 3268.2 | 3268.2 |
Luxurious Suites | 5028 | 5028 |
Sezóna | 3.1.2012 - 9.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 9.1.2012 - 13.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2865.96 | 2865.96 |
Executive | 3620.16 | 3620.16 |
Luxurious Suites | 5379.96 | 5379.96 |
Sezóna | 13.1.2012 - 17.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 17.1.2012 - 18.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2689.98 | 2689.98 |
Executive | 3444.18 | 3444.18 |
Luxurious Suites | 5203.98 | 5203.98 |
Sezóna | 18.1.2012 - 19.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 19.1.2012 - 20.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 3192.78 | 3192.78 |
Executive | 3946.98 | 3946.98 |
Luxurious Suites | 5706.78 | 5706.78 |
Sezóna | 20.1.2012 - 25.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 25.1.2012 - 27.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 3192.78 | 3192.78 |
Executive | 3946.98 | 3946.98 |
Luxurious Suites | 5706.78 | 5706.78 |
Sezóna | 27.1.2012 - 28.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 28.1.2012 - 29.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2689.98 | 2689.98 |
Executive | 3444.18 | 3444.18 |
Luxurious Suites | 5203.98 | 5203.98 |
Sezóna | 29.1.2012 - 30.1.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 30.1.2012 - 1.2.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2463.72 | 2463.72 |
Executive | 3217.92 | 3217.92 |
Luxurious Suites | 4977.72 | 4977.72 |
Sezóna | 1.2.2012 - 17.2.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Sezóna | 17.2.2012 - 18.2.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2689.98 | 2689.98 |
Executive | 3444.18 | 3444.18 |
Luxurious Suites | 5203.98 | 5203.98 |
Sezóna | 18.2.2012 - 29.2.2012 | |
---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
1 os. | 2 os. | |
Standard | 2011.2 | 2011.2 |
Executive | 2765.4 | 2765.4 |
Luxurious Suites | 4525.2 | 4525.2 |
Modern three-star hotel located in the central part of Prague, in quiet surrounding of Prague quarter Žižkov. The ...
The family hotel with a restaurant and garden is situated in the northern part of the Old Town ...
This newly reconstructed hotel, with a cosy design, a fresh look and comfort is located in the most ...
This romantic family hotel, surrounded by greenery in a quiet Prague district, is located only 20 minutes away ...
The three-star family hotel is situated in the very centre of Prague. It comprises an apartment and thirty ...
All guests will definitely enjoy a pleasant atmosphere and friendly service. The hotel has 21 two-bedded rooms (extra ...
Pleasant hotel with family atmosphere situated in a quiet residential area offers its guests comfortable accommodation of high ...
RACEK botel was built at the end of 70 years of this century in the Czech Mělník ...
The observatory with two domes is situated on a hill called Na Vyhlídce (328m). It was built by ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
The statue of Franz Kafka is situated at the corner of the Vězeňská and Dušní streets, not far ...
Wenceslas Square is the most prominent Prague square and is considered to be the very centre of the ...
The area of today’s Old Town Square used to be a market which had been there before Old ...
The first settlements in the Old Town area originated in the Romanic style. The whole territory was fortified ...
The museum is situated a few minutes away from the tram and metro station I.P. Pavlova. It is ...
The Charles Bridge is the oldest preserved Prague bridge that still serves its original purpose. It connects Mostecka ...
This modern museum and exhibition opened in Prague at Hergetova Cihelna on the banks of the Vltava in ...
The first settlements in the area of Lesser Quarter date back to the 8th century. The town was ...
Petrin is without any doubt the most famous Prague hill stretching up right in the middle of the ...
The chateau Park at the Pruhonice Chateau is one of the most significant and beautiuful parks in the ...