| Sezóna | 27.11.2011 - 1.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 1.12.2011 - 2.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 2.12.2011 - 7.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 7.12.2011 - 8.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 8.12.2011 - 10.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2111.76 | 2111.76 |
| Executive | 2865.96 | 2865.96 |
| Luxurious Suites | 4625.76 | 4625.76 |
| Sezóna | 10.12.2011 - 11.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 11.12.2011 - 12.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 12.12.2011 - 14.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 3318.48 | 3318.48 |
| Executive | 4072.68 | 4072.68 |
| Luxurious Suites | 5832.48 | 5832.48 |
| Sezóna | 14.12.2011 - 15.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 3318.48 | 3318.48 |
| Executive | 4072.68 | 4072.68 |
| Luxurious Suites | 5832.48 | 5832.48 |
| Sezóna | 15.12.2011 - 16.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 16.12.2011 - 17.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 17.12.2011 - 28.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 28.12.2011 - 29.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 29.12.2011 - 30.12.2011 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 1885.5 | 1885.5 |
| Executive | 2639.7 | 2639.7 |
| Luxurious Suites | 4399.5 | 4399.5 |
| Sezóna | 30.12.2011 - 1.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 5028 | 5028 |
| Executive | 5782.2 | 5782.2 |
| Luxurious Suites | 7542 | 7542 |
| Sezóna | 1.1.2012 - 2.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 5028 | 5028 |
| Executive | 5782.2 | 5782.2 |
| Luxurious Suites | 7542 | 7542 |
| Sezóna | 2.1.2012 - 3.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2514 | 2514 |
| Executive | 3268.2 | 3268.2 |
| Luxurious Suites | 5028 | 5028 |
| Sezóna | 3.1.2012 - 9.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 9.1.2012 - 13.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2865.96 | 2865.96 |
| Executive | 3620.16 | 3620.16 |
| Luxurious Suites | 5379.96 | 5379.96 |
| Sezóna | 13.1.2012 - 17.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 17.1.2012 - 18.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2689.98 | 2689.98 |
| Executive | 3444.18 | 3444.18 |
| Luxurious Suites | 5203.98 | 5203.98 |
| Sezóna | 18.1.2012 - 19.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 19.1.2012 - 20.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 3192.78 | 3192.78 |
| Executive | 3946.98 | 3946.98 |
| Luxurious Suites | 5706.78 | 5706.78 |
| Sezóna | 20.1.2012 - 25.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 25.1.2012 - 27.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 3192.78 | 3192.78 |
| Executive | 3946.98 | 3946.98 |
| Luxurious Suites | 5706.78 | 5706.78 |
| Sezóna | 27.1.2012 - 28.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 28.1.2012 - 29.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2689.98 | 2689.98 |
| Executive | 3444.18 | 3444.18 |
| Luxurious Suites | 5203.98 | 5203.98 |
| Sezóna | 29.1.2012 - 30.1.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 30.1.2012 - 1.2.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2463.72 | 2463.72 |
| Executive | 3217.92 | 3217.92 |
| Luxurious Suites | 4977.72 | 4977.72 |
| Sezóna | 1.2.2012 - 17.2.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
| Sezóna | 17.2.2012 - 18.2.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2689.98 | 2689.98 |
| Executive | 3444.18 | 3444.18 |
| Luxurious Suites | 5203.98 | 5203.98 |
| Sezóna | 18.2.2012 - 29.2.2012 | |
|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |
| 1 os. | 2 os. | |
| Standard | 2011.2 | 2011.2 |
| Executive | 2765.4 | 2765.4 |
| Luxurious Suites | 4525.2 | 4525.2 |
Standard tourist hotel in quiet surroundings is located just 15 minute drive from the historical center of Prague. ...
EuroAgentur Hotel Harmony is located in the very heart of Prague, just a few minutes walk from the ...
EuroAgentur DownTown SUITES is a small, luxurious and elegant residence located in a quiet ...
Hotel Salvator is a charming hootel in the very centre of Prague. There are 36 rooms. ...
The family hotel with a restaurant and garden is situated in the northern part of the Old Town ...
Hotel Residence Liliova provides a total of 25 rooms, all of which are fully Air-Conditioned, contain two beds ...
Modern hotel situated in a quiet side lane right in the heart of Prague, only few steps from ...
The three-star family hotel is situated in the very centre of Prague. It comprises an apartment and thirty ...
Luxourious and cheap accommodation in Prague for tourists, businessmen and Prague visitors! Every apartment has its own bathroom ...
This museum, situated near to the Florenc interchange is far more entertaining than its name might suggest. The ...
The New Town was founded in 1348 by Charles IV directly next to the Old Town and adopted ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
Wenceslas Square is the most prominent Prague square and is considered to be the very centre of the ...
The Rudolfinum is one of the most significant neo-renaissance buildings in the Czech Republic. The multi-purpose building ...
The Bedrich Smetana Museum is situated in a beautiful neo-Rennaisance building right next to the Charles Bridge. A ...
The Charles Bridge is the oldest preserved Prague bridge that still serves its original purpose. It connects Mostecka ...
Hradcany was founded by the Highest Burgrave Hynek Berka from Dube around 1320 as an independent town. The ...
The first settlements in the area of Lesser Quarter date back to the 8th century. The town was ...
Prague Castle belongs to the most remarkable cultural and historical monuments not only in Prague but in the ...
Vysehrad belongs among the most important places of Czech history, both historically and politically. The area, stretching up ...
Bertramka, was the home of the Dusek family and the place where Mozart stayed most frequently when he ...