| Sezóna | 27.11.2011 - 23.12.2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
| 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| One-bedroom I. | 2400 | 2400 | 2400 | 2400 | 2700 | 2700 | ||||||
| Studio | 1600 | 1800 | 2100 | 2100 | ||||||||
| Big Studio HD | 2000 | 2000 | 2300 | 2600 | ||||||||
| One-bedroom Junior | 2400 | 2400 | 2400 | 2400 | 2700 | 3000 | 3000 | 3250 | ||||
| Three-bedroom | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3900 | 4200 | ||
| Two-bedroom Junior | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | ||||||
| Two-bedroom Executive | 2800 | 2800 | 2800 | 2800 | 2800 | 3100 | 3400 | 3625 | 3850 | |||
| Four-bedroom | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 4100 | 4300 | 4500 | 4700 |
| One-bedroom II. | 1500 | 1800 | 2200 | 2500 | ||||||||
| Two-bedroom | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |||
| Sezóna | 23.12.2011 - 27.12.2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
| 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| One-bedroom I. | 2400 | 2400 | 2400 | 2400 | 2700 | 2700 | ||||||
| Studio | 1600 | 1800 | 2100 | 2100 | ||||||||
| Big Studio HD | 2000 | 2000 | 2300 | 2600 | ||||||||
| One-bedroom Junior | 2400 | 2400 | 2400 | 2400 | 2700 | 3000 | 3000 | 3250 | ||||
| Three-bedroom | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3900 | 4200 | ||
| Two-bedroom Junior | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | ||||||
| Two-bedroom Executive | 2800 | 2800 | 2800 | 2800 | 2800 | 3100 | 3400 | 3625 | 3850 | |||
| Four-bedroom | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 4100 | 4300 | 4500 | 4700 |
| One-bedroom II. | 1500 | 1800 | 2200 | 2500 | ||||||||
| Two-bedroom | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |||
| Sezóna | 27.12.2011 - 28.12.2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
| 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| One-bedroom I. | 4400 | 4400 | 4400 | 4400 | 4900 | 4900 | ||||||
| Studio | 3300 | 3300 | 3800 | 3800 | ||||||||
| Big Studio HD | 3500 | 3500 | 4000 | 4500 | ||||||||
| One-bedroom Junior | 4400 | 4400 | 4400 | 4400 | 4900 | 5400 | 5400 | 5650 | ||||
| Three-bedroom | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8500 | 9000 | ||
| Two-bedroom Junior | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | ||||||
| Two-bedroom Executive | 6500 | 6500 | 6500 | 6500 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
| Four-bedroom | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9500 | 10000 | 10500 | 11000 |
| One-bedroom II. | 3500 | 3500 | 3800 | 4300 | ||||||||
| Two-bedroom | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
| Sezóna | 28.12.2011 - 29.12.2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
| 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| One-bedroom I. | 4400 | 4400 | 4400 | 4400 | 4900 | 4900 | ||||||
| Studio | 3300 | 3300 | 3800 | 3800 | ||||||||
| Big Studio HD | 3500 | 3500 | 4000 | 4500 | ||||||||
| One-bedroom Junior | 4400 | 4400 | 4400 | 4400 | 4900 | 5400 | 5400 | 5650 | ||||
| Three-bedroom | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8500 | 9000 | ||
| Two-bedroom Junior | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | ||||||
| Two-bedroom Executive | 6500 | 6500 | 6500 | 6500 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
| Four-bedroom | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9500 | 10000 | 10500 | 11000 |
| One-bedroom II. | 3500 | 3500 | 3800 | 4300 | ||||||||
| Two-bedroom | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
| Sezóna | 29.12.2011 - 5.1.2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
| 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| One-bedroom I. | 4400 | 4400 | 4400 | 4400 | 4900 | 4900 | ||||||
| Studio | 3300 | 3300 | 3800 | 3800 | ||||||||
| Big Studio HD | 3500 | 3500 | 4000 | 4500 | ||||||||
| One-bedroom Junior | 4400 | 4400 | 4400 | 4400 | 4900 | 5400 | 5400 | 5650 | ||||
| Three-bedroom | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8500 | 9000 | ||
| Two-bedroom Junior | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | ||||||
| Two-bedroom Executive | 6500 | 6500 | 6500 | 6500 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
| Four-bedroom | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9500 | 10000 | 10500 | 11000 |
| One-bedroom II. | 3500 | 3500 | 3800 | 4300 | ||||||||
| Two-bedroom | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
| Sezóna | 5.1.2012 - 29.2.2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
| 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| One-bedroom I. | 2400 | 2400 | 2400 | 2400 | 2700 | 2225 | ||||||
| Studio | 1600 | 1800 | 2100 | 1975 | ||||||||
| Big Studio HD | 2000 | 2000 | 2300 | 2600 | ||||||||
| One-bedroom Junior | 2400 | 2400 | 2400 | 2400 | 2700 | 3000 | 3000 | 3250 | ||||
| Three-bedroom | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3900 | 4200 | ||
| Two-bedroom Junior | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | ||||||
| Two-bedroom Executive | 2800 | 2800 | 2800 | 2800 | 2800 | 3100 | 3400 | 3650 | 3900 | |||
| Four-bedroom | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 4100 | 4300 | 4500 | 4700 |
| One-bedroom II. | 1500 | 1800 | 2200 | 2500 | ||||||||
| Two-bedroom | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |||
The newly reconstructed Rokoko hotel situated in the very centre of Prague – on ...
EuroAgentur Hotel Royal Esprit ( previous Hotel Mejstřík Praha ) is located in direct proximity to the historical, ...
The family hotel with a restaurant and garden is situated in the northern part of the Old Town ...
All guests will definitely enjoy a pleasant atmosphere and friendly service. The hotel has 21 two-bedded rooms (extra ...
Modern three-star hotel located in the central part of Prague, in quiet surrounding of Prague quarter Žižkov. The ...
Angelo Hotel Prague was opened in 2006 and is situated in the attractive part of Prague at Anděl ...
EuroAgentur DownTown SUITES is a small, luxurious and elegant residence located in a quiet ...
Financially friendly accommodation with hotel-type rooms in the center of Prague - prices from 290 Czk ( 11.- ...
Pension Fantasia is situated on the premises of the Hotel Jasmín. It offers 5 double rooms with an ...
Luxourious and cheap accommodation in Prague for tourists, businessmen and Prague visitors! Every apartment has its own bathroom ...
Wenceslas Square is the most prominent Prague square and is considered to be the very centre of the ...
The area of today’s Old Town Square used to be a market which had been there before Old ...
The museum is situated a few minutes away from the tram and metro station I.P. Pavlova. It is ...
The statue of Franz Kafka is situated at the corner of the Vězeňská and Dušní streets, not far ...
The Bedrich Smetana Museum is situated in a beautiful neo-Rennaisance building right next to the Charles Bridge. A ...
It is important to realise that the Jewish museum in Prague actually comprises several sites and buildings.The admission ...
The Rudolfinum is one of the most significant neo-renaissance buildings in the Czech Republic. The multi-purpose building ...
This museum, situated near to the Florenc interchange is far more entertaining than its name might suggest. The ...
St. Vitus cathedral is the most beautiful and ostentatious church in Prague. In its history we find reflection ...
Hradcany was founded by the Highest Burgrave Hynek Berka from Dube around 1320 as an independent town. The ...
The observatory with two domes is situated on a hill called Na Vyhlídce (328m). It was built by ...
The chateau Park at the Pruhonice Chateau is one of the most significant and beautiuful parks in the ...