Sezóna | 27.11.2011 - 23.12.2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
One-bedroom I. | 2400 | 2400 | 2400 | 2400 | 2700 | 2700 | ||||||
Studio | 1600 | 1800 | 2100 | 2100 | ||||||||
Big Studio HD | 2000 | 2000 | 2300 | 2600 | ||||||||
One-bedroom Junior | 2400 | 2400 | 2400 | 2400 | 2700 | 3000 | 3000 | 3250 | ||||
Three-bedroom | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3900 | 4200 | ||
Two-bedroom Junior | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | ||||||
Two-bedroom Executive | 2800 | 2800 | 2800 | 2800 | 2800 | 3100 | 3400 | 3625 | 3850 | |||
Four-bedroom | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 4100 | 4300 | 4500 | 4700 |
One-bedroom II. | 1500 | 1800 | 2200 | 2500 | ||||||||
Two-bedroom | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 |
Sezóna | 23.12.2011 - 27.12.2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
One-bedroom I. | 2400 | 2400 | 2400 | 2400 | 2700 | 2700 | ||||||
Studio | 1600 | 1800 | 2100 | 2100 | ||||||||
Big Studio HD | 2000 | 2000 | 2300 | 2600 | ||||||||
One-bedroom Junior | 2400 | 2400 | 2400 | 2400 | 2700 | 3000 | 3000 | 3250 | ||||
Three-bedroom | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3900 | 4200 | ||
Two-bedroom Junior | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | ||||||
Two-bedroom Executive | 2800 | 2800 | 2800 | 2800 | 2800 | 3100 | 3400 | 3625 | 3850 | |||
Four-bedroom | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 4100 | 4300 | 4500 | 4700 |
One-bedroom II. | 1500 | 1800 | 2200 | 2500 | ||||||||
Two-bedroom | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 |
Sezóna | 27.12.2011 - 28.12.2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
One-bedroom I. | 4400 | 4400 | 4400 | 4400 | 4900 | 4900 | ||||||
Studio | 3300 | 3300 | 3800 | 3800 | ||||||||
Big Studio HD | 3500 | 3500 | 4000 | 4500 | ||||||||
One-bedroom Junior | 4400 | 4400 | 4400 | 4400 | 4900 | 5400 | 5400 | 5650 | ||||
Three-bedroom | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8500 | 9000 | ||
Two-bedroom Junior | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | ||||||
Two-bedroom Executive | 6500 | 6500 | 6500 | 6500 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
Four-bedroom | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9500 | 10000 | 10500 | 11000 |
One-bedroom II. | 3500 | 3500 | 3800 | 4300 | ||||||||
Two-bedroom | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 |
Sezóna | 28.12.2011 - 29.12.2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
One-bedroom I. | 4400 | 4400 | 4400 | 4400 | 4900 | 4900 | ||||||
Studio | 3300 | 3300 | 3800 | 3800 | ||||||||
Big Studio HD | 3500 | 3500 | 4000 | 4500 | ||||||||
One-bedroom Junior | 4400 | 4400 | 4400 | 4400 | 4900 | 5400 | 5400 | 5650 | ||||
Three-bedroom | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8500 | 9000 | ||
Two-bedroom Junior | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | ||||||
Two-bedroom Executive | 6500 | 6500 | 6500 | 6500 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
Four-bedroom | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9500 | 10000 | 10500 | 11000 |
One-bedroom II. | 3500 | 3500 | 3800 | 4300 | ||||||||
Two-bedroom | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 |
Sezóna | 29.12.2011 - 5.1.2012 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
One-bedroom I. | 4400 | 4400 | 4400 | 4400 | 4900 | 4900 | ||||||
Studio | 3300 | 3300 | 3800 | 3800 | ||||||||
Big Studio HD | 3500 | 3500 | 4000 | 4500 | ||||||||
One-bedroom Junior | 4400 | 4400 | 4400 | 4400 | 4900 | 5400 | 5400 | 5650 | ||||
Three-bedroom | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8500 | 9000 | ||
Two-bedroom Junior | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | ||||||
Two-bedroom Executive | 6500 | 6500 | 6500 | 6500 | 6500 | 7000 | 7500 | 8000 | 8500 | |||
Four-bedroom | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9500 | 10000 | 10500 | 11000 |
One-bedroom II. | 3500 | 3500 | 3800 | 4300 | ||||||||
Two-bedroom | 6000 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 |
Sezóna | 5.1.2012 - 29.2.2012 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||||
1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | 11 os. | 12 os. | |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
One-bedroom I. | 2400 | 2400 | 2400 | 2400 | 2700 | 2225 | ||||||
Studio | 1600 | 1800 | 2100 | 1975 | ||||||||
Big Studio HD | 2000 | 2000 | 2300 | 2600 | ||||||||
One-bedroom Junior | 2400 | 2400 | 2400 | 2400 | 2700 | 3000 | 3000 | 3250 | ||||
Three-bedroom | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3900 | 4200 | ||
Two-bedroom Junior | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | ||||||
Two-bedroom Executive | 2800 | 2800 | 2800 | 2800 | 2800 | 3100 | 3400 | 3650 | 3900 | |||
Four-bedroom | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 4100 | 4300 | 4500 | 4700 |
One-bedroom II. | 1500 | 1800 | 2200 | 2500 | ||||||||
Two-bedroom | 2200 | 2200 | 2200 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 |
This newly reconstructed hotel, with a cosy design, a fresh look and comfort is located in the most ...
Situated in the attractive location of the New Town (Nové Město) close to the embankment of Vltava River, ...
Pension STAG is situated right in the historical centre of Prague, just a few steps from Charles Bridge ...
EuroAgentur Hotel Harmony is located in the very heart of Prague, just a few minutes walk from the ...
The three-star family hotel is situated in the very centre of Prague. It comprises an apartment and thirty ...
All guests will definitely enjoy a pleasant atmosphere and friendly service. The hotel has 21 two-bedded rooms (extra ...
Pleasant hotel with family atmosphere situated in a quiet residential area offers its guests comfortable accommodation of high ...
RACEK botel was built at the end of 70 years of this century in the Czech Mělník ...
Standard tourist hotel in quiet surroundings is located just 15 minute drive from the historical center of Prague. ...
This romantic family hotel, surrounded by greenery in a quiet Prague district, is located only 20 minutes away ...
Wenceslas Square is the most prominent Prague square and is considered to be the very centre of the ...
The National Theatre is one of the most memorable buildings not only in Prague but in the whole ...
The statue of Franz Kafka is situated at the corner of the Vězeňská and Dušní streets, not far ...
The Bedrich Smetana Museum is situated in a beautiful neo-Rennaisance building right next to the Charles Bridge. A ...
It is important to realise that the Jewish museum in Prague actually comprises several sites and buildings.The admission ...
The Rudolfinum is one of the most significant neo-renaissance buildings in the Czech Republic. The multi-purpose building ...
The New Town was founded in 1348 by Charles IV directly next to the Old Town and adopted ...
This modern museum and exhibition opened in Prague at Hergetova Cihelna on the banks of the Vltava in ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
Vysehrad belongs among the most important places of Czech history, both historically and politically. The area, stretching up ...
St. Vitus cathedral is the most beautiful and ostentatious church in Prague. In its history we find reflection ...
Bertramka, was the home of the Dusek family and the place where Mozart stayed most frequently when he ...