| Sezóna | 27.11.2011 - 19.12.2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | |
| Apartman 33 | 1500 | 1500 | 1500 | 1875 | 2250 | |||||
| Apartmán 34 | 1500 | 1500 | 1500 | 1500 | 1875 | 2250 | ||||
| Apartmán 35 | 1000 | 1000 | 1375 | |||||||
| Apartmán 43 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2875 | 3250 | 3250 | 3250 |
| Apartmán 44 | 1500 | 1500 | 1500 | 1875 | 2250 | |||||
| Apartmán 41 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2875 | 3250 | ||
| Apartmany partnerů | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hostel 1 | 400 | 600 | ||||||||
| Hostel 2 | 400 | 600 | ||||||||
| Hostel 7 | 400 | 600 | ||||||||
| Hostel 9 | 400 | 600 | ||||||||
| Hostel 10 | 400 | 600 | ||||||||
| Hostel 3 | 500 | 600 | 900 | 1200 | ||||||
| Hostel 11 | 400 | 600 | ||||||||
| Hostel 4 | 500 | 600 | 900 | 1200 | ||||||
| Hostel 12 | 500 | 600 | 900 | |||||||
| Hostel 5 | 500 | 600 | 900 | 1200 | 1500 | |||||
| Hostel 8 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
| Hostel dormitory 1 lůžko | 250 | |||||||||
| Hostel dormitory dvojlůžko | 250 | 500 | ||||||||
| Parkování I | 0 | |||||||||
| Parkování II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| virtuální | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sezóna | 19.12.2011 - 28.12.2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | |
| Apartman 33 | 1800 | 1800 | 1800 | 2175 | 2550 | |||||
| Apartmán 34 | 1800 | 1800 | 1800 | 1800 | 2175 | 2550 | ||||
| Apartmán 35 | 1500 | 1500 | 1875 | |||||||
| Apartmán 43 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3375 | 3750 | 3750 | 3750 |
| Apartmán 44 | 1800 | 1800 | 1800 | 2175 | 2550 | |||||
| Apartmán 41 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3375 | 3750 | ||
| Apartmany partnerů | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hostel 1 | 600 | 700 | ||||||||
| Hostel 2 | 600 | 700 | ||||||||
| Hostel 7 | 600 | 700 | ||||||||
| Hostel 9 | 600 | 700 | ||||||||
| Hostel 10 | 600 | 700 | ||||||||
| Hostel 3 | 600 | 700 | 1050 | 1400 | ||||||
| Hostel 11 | 600 | 700 | ||||||||
| Hostel 4 | 600 | 700 | 1050 | 1400 | ||||||
| Hostel 12 | 600 | 700 | 1050 | |||||||
| Hostel 5 | 600 | 700 | 1050 | 1400 | 1750 | |||||
| Hostel 8 | 300 | 600 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 |
| Hostel dormitory 1 lůžko | 300 | |||||||||
| Hostel dormitory dvojlůžko | 300 | 600 | ||||||||
| Parkování I | 0 | |||||||||
| Parkování II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| virtuální | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sezóna | 28.12.2011 - 3.1.2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | |
| Apartman 33 | 3000 | 3000 | 3000 | 3375 | 3750 | |||||
| Apartmán 34 | 3000 | 3000 | 3000 | 3000 | 3375 | 3750 | ||||
| Apartmán 35 | 2000 | 2000 | 2375 | |||||||
| Apartmán 43 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4875 | 5250 | 5250 | 5250 |
| Apartmán 44 | 3000 | 3000 | 3000 | 3375 | 3750 | |||||
| Apartmán 41 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4875 | 5250 | ||
| Apartmany partnerů | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hostel 1 | 1300 | 1400 | ||||||||
| Hostel 2 | 1300 | 1400 | ||||||||
| Hostel 7 | 1300 | 1400 | ||||||||
| Hostel 9 | 1300 | 1400 | ||||||||
| Hostel 10 | 1300 | 1400 | ||||||||
| Hostel 3 | 1300 | 1400 | 2100 | 2800 | ||||||
| Hostel 11 | 1300 | 1400 | ||||||||
| Hostel 4 | 1300 | 1400 | 2100 | 2800 | ||||||
| Hostel 12 | 1300 | 1400 | 2100 | |||||||
| Hostel 5 | 1300 | 1400 | 2100 | 2800 | 3500 | |||||
| Hostel 8 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
| Hostel dormitory 1 lůžko | 500 | |||||||||
| Hostel dormitory dvojlůžko | 500 | 1000 | ||||||||
| Parkování I | 0 | |||||||||
| Parkování II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| virtuální | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sezóna | 3.1.2012 - 29.2.2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | 9 os. | 10 os. | |
| Apartman 33 | 1500 | 1500 | 1500 | 1875 | 2250 | |||||
| Apartmán 34 | 1500 | 1500 | 1500 | 1500 | 1875 | 2250 | ||||
| Apartmán 35 | 1000 | 1000 | 1375 | |||||||
| Apartmán 43 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2875 | 3250 | 3625 | 4000 |
| Apartmán 44 | 1500 | 1500 | 1500 | 1875 | 2250 | |||||
| Apartmán 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apartmany partnerů | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hostel 1 | 500 | 760 | ||||||||
| Hostel 2 | 500 | 760 | ||||||||
| Hostel 7 | 500 | 760 | ||||||||
| Hostel 9 | 500 | 760 | ||||||||
| Hostel 10 | 500 | 760 | ||||||||
| Hostel 3 | 500 | 760 | 1050 | 1400 | ||||||
| Hostel 11 | 500 | 760 | ||||||||
| Hostel 4 | 500 | 760 | 1050 | 1400 | ||||||
| Hostel 12 | 500 | 760 | 1050 | |||||||
| Hostel 5 | 500 | 760 | 1050 | 1400 | 1750 | |||||
| Hostel 8 | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
| Hostel dormitory 1 lůžko | 0 | |||||||||
| Hostel dormitory dvojlůžko | 0 | 0 | ||||||||
| Parkování I | 0 | |||||||||
| Parkování II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| virtuální | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Apartmán je plně vybaven pro ubytování 5 osob. V apartmánu je jedna ložnice pro 3 osoby 1 x dvojlůžko, 1 x jednolůžko, obývací místnost s jídelnou a sedací soupravou, která po rozložení nabízí plnohodnotné spaní pro 2 osoby. Kapacita: 5 osob 1 ložnice, obývací pokoj, kuchyň a koupelna.
Apartmán je v bezprostřední blízkosti centra. Jsou tak dostupně všechny významné památky a kulturní zařízení Prahy.
Modern three-star hotel located in the central part of Prague, in quiet surrounding of Prague quarter Žižkov. The ...
The newly reconstructed Rokoko hotel situated in the very centre of Prague – on ...
EuroAgentur DownTown SUITES is a small, luxurious and elegant residence located in a quiet ...
Modern hotel situated in a quiet side lane right in the heart of Prague, only few steps from ...
Pension STAG is situated right in the historical centre of Prague, just a few steps from Charles Bridge ...
This originally refurbished hotel in the historical center of Prague is located far away from the rush of ...
The three-star family hotel is situated in the very centre of Prague. It comprises an apartment and thirty ...
The Malekon hotel offers accomodation in a quiet residential quarter in a south part of Prague. It is ...
This romantic family hotel, surrounded by greenery in a quiet Prague district, is located only 20 minutes away ...
Luxourious and cheap accommodation in Prague for tourists, businessmen and Prague visitors! Every apartment has its own bathroom ...
This museum, situated near to the Florenc interchange is far more entertaining than its name might suggest. The ...
The first settlements in the Old Town area originated in the Romanic style. The whole territory was fortified ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
The National Theatre is one of the most memorable buildings not only in Prague but in the whole ...
The Charles Bridge is the oldest preserved Prague bridge that still serves its original purpose. It connects Mostecka ...
This modern museum and exhibition opened in Prague at Hergetova Cihelna on the banks of the Vltava in ...
Vysehrad belongs among the most important places of Czech history, both historically and politically. The area, stretching up ...
The first settlements in the area of Lesser Quarter date back to the 8th century. The town was ...
Hradcany was founded by the Highest Burgrave Hynek Berka from Dube around 1320 as an independent town. The ...
St. Vitus cathedral is the most beautiful and ostentatious church in Prague. In its history we find reflection ...
Bertramka, was the home of the Dusek family and the place where Mozart stayed most frequently when he ...
The observatory with two domes is situated on a hill called Na Vyhlídce (328m). It was built by ...