| Sezóna | 27.11.2011 - 22.12.2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| Sezóna | 22.12.2011 - 9.1.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 101 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 102 Apartmán (2K) | 2494.8 | 2494.8 | ||||||
| 103 Apartmán (5+2+k) | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | |
| 104 Apartmán (2+2+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 105 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 201 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 202 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| 203 Apartmán (5+k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 204 Apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 205 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 301 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 302 Apartmán (1k) | 1764 | |||||||
| 303 Apartmán (5+3+k) | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 |
| 304 apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 305 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 401 Apartmán (6+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 402 Apartmán (3k+2) | 4536 | 4536 | 4536 | 4536 | 4536 | |||
| 403 Apartmán (5k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 404 apartmán (4k) | 3780 | 3780 | 3780 | 3780 | ||||
| 405 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| Sezóna | 9.1.2012 - 29.2.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
EuroAgentur DownTown SUITES is a small, luxurious and elegant residence located in a quiet ...
A luxurious four-star hotel located in the very centre of the city, just a few steps from the ...
Modern hotel situated in a quiet side lane right in the heart of Prague, only few steps from ...
Situated in the attractive location of the New Town (Nové Město) close to the embankment of Vltava River, ...
The three-star family hotel is situated in the very centre of Prague. It comprises an apartment and thirty ...
EuroAgentur Hotel Harmony is located in the very heart of Prague, just a few minutes walk from the ...
Pension STAG is situated right in the historical centre of Prague, just a few steps from Charles Bridge ...
The family hotel with a restaurant and garden is situated in the northern part of the Old Town ...
This originally refurbished hotel in the historical center of Prague is located far away from the rush of ...
The family hotel Sarka is located in Prague 6 at a convenient distance of a 20 minute from ...
Wenceslas Square is the most prominent Prague square and is considered to be the very centre of the ...
The New Town was founded in 1348 by Charles IV directly next to the Old Town and adopted ...
The first settlements in the area of Lesser Quarter date back to the 8th century. The town was ...
The Bedrich Smetana Museum is situated in a beautiful neo-Rennaisance building right next to the Charles Bridge. A ...
The Charles Bridge is the oldest preserved Prague bridge that still serves its original purpose. It connects Mostecka ...
The Rudolfinum is one of the most significant neo-renaissance buildings in the Czech Republic. The multi-purpose building ...
This modern museum and exhibition opened in Prague at Hergetova Cihelna on the banks of the Vltava in ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
Petrin is without any doubt the most famous Prague hill stretching up right in the middle of the ...
Hradcany was founded by the Highest Burgrave Hynek Berka from Dube around 1320 as an independent town. The ...
The observatory with two domes is situated on a hill called Na Vyhlídce (328m). It was built by ...
The chateau Park at the Pruhonice Chateau is one of the most significant and beautiuful parks in the ...