| Sezóna | 27.11.2011 - 22.12.2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| Sezóna | 22.12.2011 - 9.1.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 101 Apartmán (3 + K) | 3276 | 3276 | 3276 | |||||
| 102 Apartmán (2K) | 2494.8 | 2494.8 | ||||||
| 103 Apartmán (5+2+k) | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | 6174 | |
| 104 Apartmán (2+2+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 105 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 201 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 202 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| 203 Apartmán (5+k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 204 Apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 205 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 301 Apartmán (4+k) | 3780 | 3780 | 3780 | 3780 | ||||
| 302 Apartmán (1k) | 1764 | |||||||
| 303 Apartmán (5+3+k) | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 | 7056 |
| 304 apartmán (2k+3) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 305 Apartmán (3+3+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 401 Apartmán (6+k) | 5292 | 5292 | 5292 | 5292 | 5292 | 5292 | ||
| 402 Apartmán (3k+2) | 4536 | 4536 | 4536 | 4536 | 4536 | |||
| 403 Apartmán (5k) | 4410 | 4410 | 4410 | 4410 | 4410 | |||
| 404 apartmán (4k) | 3780 | 3780 | 3780 | 3780 | ||||
| 405 Apartmán (3+k) | 3276 | 3276 | 3276 | |||||
| Sezóna | 9.1.2012 - 29.2.2012 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pokoje | Cena pokoje v Kč/noc při obsazenosti | |||||||
| 1 os. | 2 os. | 3 os. | 4 os. | 5 os. | 6 os. | 7 os. | 8 os. | |
| 001 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 101 Apartmán (3 + K) | 1461.6 | 1663.2 | 2091.6 | |||||
| 102 Apartmán (2K) | 1461.6 | 1663.2 | ||||||
| 103 Apartmán (5+2+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | |
| 104 Apartmán (2+2+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 105 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 201 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 202 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
| 203 Apartmán (5+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | |||
| 204 Apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 205 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 301 Apartmán (4+k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 302 Apartmán (1k) | 1461.6 | |||||||
| 303 Apartmán (5+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | 3376.8 | 3553.2 |
| 304 apartmán (2k+3) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 305 Apartmán (3+3+k) | 2419.2 | 2419.2 | 2419.2 | 2419.2 | 2746.8 | 3150 | ||
| 401 Apartmán (6+k) | 2091.6 | 2091.6 | 2091.6 | 2419.2 | 2746.8 | 3150 | ||
| 402 Apartmán (3k+2) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 403 Apartmán (5k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | 2746.8 | |||
| 404 apartmán (4k) | 1663.2 | 1663.2 | 2091.6 | 2419.2 | ||||
| 405 Apartmán (3+k) | 1461.6 | 1663.2 | 2091.6 | |||||
The hotel is located in closest proximity to the centre of Prague by Náměstí Míru (Peace Square). Its ...
Situated in the attractive location of the New Town (Nové Město) close to the embankment of Vltava River, ...
All guests will definitely enjoy a pleasant atmosphere and friendly service. The hotel has 21 two-bedded rooms (extra ...
RACEK botel was built at the end of 70 years of this century in the Czech Mělník ...
EuroAgentur Hotel Harmony is located in the very heart of Prague, just a few minutes walk from the ...
Angelo Hotel Prague was opened in 2006 and is situated in the attractive part of Prague at Anděl ...
The Malekon hotel offers accomodation in a quiet residential quarter in a south part of Prague. It is ...
The family hotel with a restaurant and garden is situated in the northern part of the Old Town ...
Pleasant hotel with family atmosphere situated in a quiet residential area offers its guests comfortable accommodation of high ...
Wenceslas Square is the most prominent Prague square and is considered to be the very centre of the ...
The National Theatre is one of the most memorable buildings not only in Prague but in the whole ...
The first settlements in the Old Town area originated in the Romanic style. The whole territory was fortified ...
The area of today’s Old Town Square used to be a market which had been there before Old ...
This museum, situated near to the Florenc interchange is far more entertaining than its name might suggest. The ...
The Bedrich Smetana Museum is situated in a beautiful neo-Rennaisance building right next to the Charles Bridge. A ...
The statue of Franz Kafka is situated at the corner of the Vězeňská and Dušní streets, not far ...
The Rudolfinum is one of the most significant neo-renaissance buildings in the Czech Republic. The multi-purpose building ...
This modern museum and exhibition opened in Prague at Hergetova Cihelna on the banks of the Vltava in ...
This is certainly one of the most interesting museums in Prague though not many tourists make it here ...
Petrin is without any doubt the most famous Prague hill stretching up right in the middle of the ...
The observatory with two domes is situated on a hill called Na Vyhlídce (328m). It was built by ...